None; reimbursed for reasonable expenses incurred in the performance of official duties (per MGL Ch 13 Sec 9).
↓↓ Sort members table by selecting table header for Member, Seat Name, Appointing Authority, or Term End Date.
Member ↓↓ | Seat Name | Appointing Authority | Term End Date |
---|---|---|---|
Dr. Booker Bush | MD 3 (Chair) | Governor | January 1, 2027 |
Dr. Yvonne Cheung | MD 4 | Governor | January 1, 2026 |
Dr. Sandeep Jubbal | MD 5 (Secretary) | Governor | January 1, 2027 |
Aviva Lee-Parritz | MD 1 | Governor | January 1, 2027 |
John McGahan | Public 2 | Governor | January 1, 2025 |
Mr. Frank O'Donnell JD, MPA | Public 1 (Vice Chair) | Governor | January 1, 2027 |
Dr. Jason Qu | MD 2 | Governor | February 21, 2026 |
If you didn’t find the information you were looking for, please help us improve by leaving your feedback.
Governor's Office, Boards and CommissionsThe Governor's office appoints constituents to more than 700 boards and commissions dealing with virtually every department and public policy area.
© 2024 Commonwealth of Massachusetts.
Massachusetts State House, 24 Beacon Street, Room 271-M, Boston, MA 02133